INGREDIENTS:
acidity regulators (sodium hydrogen carbonate, potassium hydrogen carbonate), acid (citric acid), sugar, dextrose, sodium glutamate, succinic acid, L-ascorbic acid, fumaric acid, taurine, inositol, L-cystine, L-lysine hydrochloride, L-arginine hydrochloride, nicotinamide, pyridoxine hydrochloride, D-pantothenate calcium, riboflavin, cyanocobalamin
DIRECTIONS:
Dissolve one tablet in a glass of water (200ml).
| Nutritive Values | PER 100 G | PER TABLET [%] |
| Energy (kJ/kcal) | 837/195 | 33/8 |
| Fat (g) | 0 | 0 |
| – of which saturates (g) | 0 | 0 |
| Carbohydrate (g) | 22 | 0,9 |
| – of which sugars (g) | 22 | 0,9 |
| Protein (g) | 0,3 | 0,01 | Salt (g) | 22,0 | 0,9 |
| VITAMINS, ACTIVE INGREDIENTS | PER TABLET | *NRV [%] |
| Succinic acid (mg) | 100 | – |
| Glutamic acid (mg) as sodium glutamate |
100 | – |
| Fumaric acid(mg) | 37,5 | – |
| Dextrose anhydrous (mg) | 137 | – |
| Vitamin C (mg) | 45 | 56 |
| Niacin (mg) | 1,8 | 11 |
| Pantothenic acid (mg) | 0,5 | 8 |
| Vitamin B6 (mg) | 0,35 | 25 |
| Vitamin B2 (mg) | 0,13 | 9 |
| Vitamin B12 (mg) | 0,625 | 25 |
| Taurine (mg) | 20 | – |
| Inositol (mg) | 11,25 | – |
| L-cysteine (mg) | 10 | – |
| L-lysine (mg) | 7,5 | – |
| L-arginine (mg) | 3,75 | – |
*NRV [%] = Nutrient Reference Value for adults given in %
