INGREDIENTS:
sugar, acid (citric acid), L-ascorbic acid, DL-alpha-tocopheryl acetate, nicotinamide, flavouring (orange), D-pantothenate calcium, riboflavin-5′-phosphate sodium, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin
Nutritive Values | PER 100 G | PER STICK |
Energy (kJ/kcal) | 1643/386 | 49/12 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 92 | 2,8 |
– of which sugars (g) | 90 | 2,7 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
VITAMINS | PER STICK | *NRV [%] |
Vitamin C (mg) | 80 | 100 |
Niacin (mg) | 16 | 100 |
Pantothenic acid (mg) | 6,0 | 100 |
Vitamin B6 (mg) | 1,4 | 100 |
Vitamin B2 (mg) | 1,4 | 100 |
Vitamin B1 (mg) | 1,1 | 100 |
Folic acid (µg) | 200 | 100 |
Biotin (µg) | 50 | 100 |
Vitamin B12 (µg) | 2,5 | 100 |
*NRV [%] = Nutrient Reference Value for adults given in %