INGREDIENTS:
sugar, L-ascorbic acid, acid (citric acid), flavourings (orange, lime), sweetener (aspartame*)
**It contains a source of phenylalanine!
Nutritive Values | PER 100 G | PER STICK |
Energy (kJ/kcal) | 1620/380 | 49/11 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 80 | 1,4 |
– of which sugars (g) | 79,6 | 2,39 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
VITAMINS | PER STICK | *NRV [%] |
Vitamin C (mg) | 500 | 625 |
**NRV [%] = Nutrient Reference Value for adults given in %