INGREDIENTS:
sugar, magnesium oxide, acid (citric acid), flavouring (blue grape), sweetener (aspartame*), pyridoxine hydrochloride
*It contains a source of phenylalanine!
| Nutritive Values | PER 100 G | PER STICK |
| Energy (kJ/kcal) | 1497/352 | 45/11 |
| Fat (g) | 0 | 0 |
| – of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 85 | 2,6 |
| – of which sugars (g) | 85 | 2,5 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| VITAMINS, MINERAL | PER STICK | **NRV [%] |
| Magnesium (mg) | 187,5 | 50 |
| Vitamin B6 (µg) | 0,7 | 50 |
**NRV [%] = Nutrient Reference Value for adults given in %
