INGREDIENTS:
sugar, L-ascorbic acid, lemon fruit powder (maltodextrin, lemon juice concentrate, natural lemon flavouring), flavouring (elderflower), linden flower extract (Tilia cordata Mill., flower, water, DER 5:1), zinc picolinate, sweetener (steviol glycosides), natural flavouring (lemon), colour (riboflavin-5’-phosphate sodium), cholecalciferol
DIRECTIONS:
Dissolve the content of a stick in 200 ml hot water.
| Nutritive Values | PER 100 G | PER STICK |
| Energy (kJ/kcal) | 1540/361 | 77/18 |
| Fat (g) | 0 | 0 |
| – of which saturates (g) | 0 | 0 |
| Carbohydrate (g) | 66 | 3,3 |
| – of which sugars (g) | 59 | 2,9 |
| Protein (g) | < 0,5 | 0,01 |
| Salt (g) | < 0,01 | < 0,01 |
| VITAMINS, MINERAL | PER STICK | *NRV [%] |
| Vitamin C (mg) | 1500 | 1875 |
| Vitamin D (µg/IU) | 20/800 | 400 |
| Zinc (mg) | 10 | 100 |
*NRV [%] = Nutrient Reference Value for adults given in %
