INGREDIENTS:
sugar, L-ascorbic acid, lemon fruit powder (maltodextrin, lemon juice concentrate, natural lemon flavouring), ginger extract (Zingiber officinale, rhizome, ext.solv.:ethyl acetate, DER 4:1), sweetener (steviol glycosides), zinc citrate, natural flavouring (lemon), colour (riboflavin-5’-phosphate sodium), cholecalciferol
DIRECTIONS:
Dissolve the content of a stick in 200 ml hot water.
| Nutritive Values | PER 100 G | PER STICK |
| Energy (kJ/kcal) | 1551/363 | 78/18 |
| Fat (g) | 0 | 0 |
| – of which saturates (g) | 0 | 0 |
| Carbohydrate (g) | 66 | 3,3 |
| – of which sugars (g) | 62 | 3,1 |
| Protein (g) | 0 | 0 |
| Salt (g) | < 0,01 | < 0,01 |
| VITAMINS, MINERAL | PER STICK | *NRV [%] |
| Vitamin C (mg) | 1500 | 1875 |
| Vitamin D (µg/IU) | 20/800 | 400 |
| Zinc (mg) | 10 | 100 |
*NRV [%] = Nutrient Reference Value for adults given in %
