INGREDIENTS:
dextrose (90%), acid (citric acid), natural flavouring, anti-caking agent (magnesium salts of fatty acids), L-ascorbic acid
| Nutritive Values | PER 100 G | PER ROLL (39 G) [%] |
| Energy (kJ/kcal) | 1560/367 | 610/144 |
| Fat (g) | 0,7 | 0,3 |
| – of which saturates (g) | 0,7 | 0,3 |
| Carbohydrate (g) | 89 | 35 |
| – of which sugars (g) | 88 | 35 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0,01 | < 0,01 |
| VITAMIN | per roll (39 G) | *NRV [%] |
| Vitamin C (mg) | 15 | 19 |
*NRV [%] = Nutrient Reference Value for adults given in %
