INGREDIENTS:
dextrose (89%), raspberry fruit powder (maltodextrin, raspberry juice powder), acid (citric acid), flavouring, anti-caking agent (magnesium salts of fatty acids), L-ascorbic acid
| Nutritive Values | PER 100 G | PER ROLL (39 G) [%] |
| Energy (kJ/kcal) | 1550/365 | 606/143 |
| Fat (g) | < 0,5 | < 0,5 |
| – of which saturates (g) | 0,2 | 0,1 |
| Carbohydrate (g) | 90 | 35 |
| – of which sugars (g) | 89 | 35 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0,01 | < 0,01 |
| VITAMIN | per roll (39 G) | *NRV [%] |
| Vitamin C (mg) | 15 | 19 |
*NRV [%] = Nutrient Reference Value for adults given in %
