INGREDIENTS:
acid (citric acid), bulking agent (sorbitol), acidity regulator (sodium hydrogen carbonate), calcium carbonate, magnesium carbonate, zinc gluconate, natural flavouring, L-ascorbic acid, sweeteners (sodium cyclamate, sodium saccharin), beetroot powder, DL-alpha-tocopheryl acetate, nicotinamide, D-pantothenate calcium, riboflavin 5′-phosphate sodium, pyridoxine hydrochloride, thiamin mononitrate, pteroylmonoglutamic acid, D-biotin, cholecalciferol, cyanocobalamin
DIRECTIONS:
Dissolve one tablet in a glass of water (200ml) for an orange flavoured drink.
Nutritive Values | PER 100 G | PER TABLET [%] |
Energy (kJ/kcal) | 830/194 | 33/8 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 22 | 0,9 |
– of which sugars (g) | 0,57 | 0,002 | – of which polyols (g) | 15 | 0,6 |
Protein (g) | 0 | 0 | Salt (g) | 7,7 | 0,31 |
VITAMINS, MINERALS | PER TABLET | *NRV [%] |
Vitamin C (mg) | 80 | 100 |
Niacin (mg) | 16 | 100 |
Vitamin E (mg) | 12 | 100 |
Pantothenic acid (mg) | 6,0 | 100 |
Vitamin B6 (mg) | 1,4 | 100 |
Vitamin B2 (mg) | 1,4 | 100 |
Vitamin B1 (mg) | 1,1 | 100 |
Folic acid (μg) | 200 | 100 |
Biotin (μg) | 50 | 100 |
Vitamin D (μg) | 5 | 100 |
Vitamin B12 (mg) | 2,5 | 100 |
Calcium (mg) | 150 | 19 |
Magnesium (mg) | 100 | 27 |
Zinc (mg) | 15 | 150 |
*NRV [%] = Nutrient Reference Value for adults given in %