INGREDIENTS:
acid (citric acid), acidity regulator (sodium hydrogen carbonate), L-ascorbic acid, bulking agent (sorbitol), magnesium oxide, flavourings (orange, apricot), beetroot concentrate*, nicotinamide, sweeteners (acesulfame K, sodium saccharin), corn starch, D-pantothenate calcium, riboflavin 5′-phosphate sodium, thiamine mononitrate, zinc citrate, pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin
*as colouring food
DIRECTIONS:
Dissolve one tablet in a glass of water (200ml) for an orange flavoured drink.
| Nutritive Values | PER 100 G | PER TABLET [%] |
| Energy (kJ/kcal) | 961/224 | 38/9 |
| Fat (g) | 0 | 0 |
| – of which saturates (g) | 0 | 0 |
| Carbohydrate (g) | 20 | 0,8 |
| – of which sugars (g) | 1,4 | 0,06 | – of which polyols (g) | 13 | 0,5 |
| Protein (g) | 0 | 0 | Salt (g) | 10,9 | 0,43 |
| VITAMINS AND MINERALS | PER TABLET | **NRV [%] |
| Biotin (μg) | 150 | 300 |
| Folic acid (μg) | 400 | 200 |
| Magnesium (mg) | 100 | 27 |
| Niacin (mg) | 50 | 313 |
| Pantothenic acid (mg) | 23 | 383 |
| Vitamin B1 (mg) | 15 | 1364 |
| Vitamin B12 (mg) | 10 | 400 |
| Vitamin B2 (mg) | 15 | 1071 |
| Vitamin B6 (mg) | 6 | 429 |
| Vitamin C (mg) | 500 | 625 |
| Zinc (mg) | 5 | 50 |
**NRV [%] = Nutrient Reference Value for adults given in %
