INGREDIENTS:
acid (citric acid), acidity regulator (sodium hydrogen carbonate), bulking agent (sorbitol), calcium carbonate, beetroot powder, flavouring (raspberry), L-ascorbic acid, sweetener (steviol glycosides), nicotinamide, DL-alpha-tocopheryl acetate, calcium-D-pantothenate, riboflavin-5′-phosphate sodium, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin
DIRECTIONS:
Dissolve one tablet in a glass of water (200ml) for a raspberry flavoured drink.
Nutritive Values | PER 100 G | PER TABLET [%] |
Energy (kJ/kcal) | 868/202 | 35/7 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 22 | 0,9 |
– of which sugars (g) | 1,16 | 0,05 | – of which polyols (g) | 17 | 0,7 |
Protein (g) | 0 | 0 | Salt (g) | 15,6 | 0,62 |
VITAMINS, MINERAL | PER TABLET | *NRV [%] |
Vitamin C (mg) | 40 | 50 |
Niacin (mg) | 6,6 | 41 |
Vitamin E (mg) | 4 | 33 |
Pantothenic acid (mg) | 2,4 | 40 |
Vitamin B6 (mg) | 0,78 | 56 |
Vitamin B2 (mg) | 0,6 | 43 |
Vitamin B1 (mg) | 0,6 | 55 |
Folic acid (μg) | 75 | 38 |
Biotin (μg) | 15 | 30 |
Calcium (mg) | 120 | 15 |
*NRV [%] = Nutrient Reference Value for adults given in %