INGREDIENTS:
sugar, calcium carbonate, acid (citric acid), flavourings (orange, pineapple, mango), sweetener (aspartame*), phylloquinone, cholecalciferol
*It contains a source of phenylalanine!
Nutritive Values | PER 100 G | PER STICK |
Energy (kJ/kcal) | 1096/258 | 33/8 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrates (g) | 61 | 1,8 |
– of which sugars (g) | 59 | 1,8 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
VITAMINS, MINERAL | PER STICK | **NRV [%] |
Calcium (mg) | 400 | 50 |
Vitamin D3 (µg) | 2,5 | 50 |
Vitamin K (µg) | 37,5 | 50 |
**NRV [%] = Nutrient Reference Value for adults given in %