INGREDIENTS:
bulking agent (sorbitol*), orange fruit powder, flavouring (orange), acid (citric acid), acidity regulator (sodium citrates), anti-caking agent (magnesium salts of fatty acids), L-ascorbic acid, vegetable fat (fully hydrogenated, palm kernel oil), DL-alpha-tocopheryl acetate, nicotinamide, D-pantothenate calcium, riboflavin 5′-phosphate sodium, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin
*Overconsumption may cause laxative effect!
Nutritive Values | PER 100 G | PER LOLLIPOP (5G) [%] |
Energy (kJ/kcal) | 1043/250 | 52/13 |
Fat (g) | 1,2 | 0,06 |
– of which saturates (g) | 1,1 | 0,05 |
Carbohydrate (g) | 95 | 4,7 |
– of which sugars (g) | 0,50 | 0,03 |
– of which polyols (g) | 92 | 4,6 |
Protein (g) | 0 | 0 |
Salt (g) | 0,57 | 0,03 |
VITAMINS | PER LOLLIPOP (5 G) | **NRV [%] |
Niacin (mg) | 4 | 25 |
Vitamin E (mg) | 3 | 25 |
Pantothenic acid (mg) | 1,5 | 25 |
Vitamin B6(mg) | 0,35 | 25 |
Vitamin B2(mg) | 0,35 | 25 |
Vitamin B1(mg) | 0,275 | 25 |
Folic acid(µg) | 50 | 25 |
D-biotin(µg) | 12,5 | 25 |
Vitamin B12(µg) | 0,625 | 25 |
**NRV [%] = Nutrient Reference Value for adults given in %