INGREDIENTS:
bulking agent (sorbitol*), L-ascorbic acid, flavouring (orange), acidity regulator (sodium citrates), acid (malic acid), DL-alpha-tocopheryl acetate, anti-caking agent (magnesium salts of fatty acids), nicotinamide, sweetener (aspartame**), D-pantothenate calcium, colours (curcumin, iron oxides and hydroxides), thiamin hydrochloride, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin
*Overconsumption my cause laxative effect!
** It contains a source of phenylalanine.
Nutritive Values | PER 100 G | PER TABLET [%] |
Energy (kJ/kcal) | 1026/245 | 8/2 |
Fat (g) | 0,5 | < 0,01 |
– of which saturates (g) | 0,5 | < 0,01 |
Carbohydrate (g) | 87 | 0,7 |
– of which sugars (g) | 0,23 | < 0,01 |
– of which polyols (g) | 83 | 0,7 |
Protein (g) | 0,6 | < 0,01 |
Salt (g) | 1,2 | 0,01 |
VITAMINS | PER TABLET | ***NRV [%] |
Vitamin C (mg) | 35 | 44 |
Niacin (mg) | 5 | 31 |
Vitamin E (mg) | 4 | 33 |
Pantothenic acid (mg) | 2 | 33 |
Vitamin B6 (mg) | 0,25 | 18 |
Vitamin B2 (mg) | 0,45 | 32 |
Vitamin B1 (μg) | 0,40 | 36 |
Folic acid (μg) | 75 | 38 |
Biotin (μg) | 7,5 | 15 |
Vitamin B12 (μg) | 0,75 | 30 |
***NRV [%] = Nutrient Reference Value for adults given in %