INGREDIENTS:
acidity regulators (sodium hydrogen carbonate, potassium hydrogen carbonate), acid (citric acid), sugar,
dextrose, L-ascorbic acid, taurine, inositol, L-cystine, L-lysine hydrochloride, L-arginine, nicotinamide, Dpantothenate
calcium, pyridoxine hydrochloride, riboflavin, cyanocobalamin
DIRECTIONS:
Dissolve one tablet in a glass of water (200ml).
| Nutritive Values | PER 100 G | PER TABLET [%] |
| Energy (kJ/kcal) | 809/188 | 129/30 |
| Fat (g) | 0 | 0 |
| – of which saturates (g) | 0 | 0 |
| Carbohydrate (g) | 24 | 3,8 |
| – of which sugars (g) | 23 | 3,7 | – of which polyols (g) | 0 | 0 |
| Protein (g) | 0,6 | 0,09 | Salt (g) | 23,6 | 3,78 |
| VITAMINS, MINERALS | PER TABLET | *NRV [%] |
| Dextrose anhydrous (mg) | 160 | – |
| Inositol (mg) | 45 | – |
| L-arginine (mg) | 15 | – |
| L-cystine (mg) | 40 | – |
| L-lysine (mg) | 30 | – |
| Niacin (mg) | 7,2 | 45 |
| Pantothenic Acid (mg) | 2 | 33 |
| Taurine (mg) | 80 | – |
| Vitamin B12 (mg) | 2,5 | 100 |
| Vitamin B2 (mg) | 0,52 | 37 |
| Vitamin B6 (mg) | 1,4 | 100 |
| Vitamin C (mg) | 80 | 100 |
*NRV [%] = Nutrient Reference Value for adults given in %
