INGREDIENTS:
acid (citric acid), bulking agent (sorbitol), acidity regulator (sodium hydrogen carbonate), magnesium carbonate, calcium carbonate, flavourings (orange, pineapple), L-ascorbic acid, sweeteners (acesulfame K, aspartame), beetroot concentrate*, zinc citrate, guarana extract (Paullinia cupana K., seeds, extr.solv: water, DER 3:1; min.10% caffeine), nicotinamide, D-pantothenate calcium, pyridoxine hydrochloride, riboflavin 5′-phosphate sodium, thiamine hydrochloride, pteroylmonoglutamic acid, D-biotin, cholecalciferol,
cyanocobalamin
*as colouring food
DIRECTIONS:
Dissolve one tablet in a glass of water (200ml) for an orange and pineapple flavoured drink.
| Nutritive Values | PER 100 G | PER TABLET [%] |
| Energy (kJ/kcal) | 877/205 | 35/8 |
| Fat (g) | 0 | 0 |
| – of which saturates (g) | 0 | 0 |
| Carbohydrate (g) | 24 | 1,0 |
| – of which sugars (g) | 0,6 | 0,03 | – of which polyols (g) | 15 | 0,6 |
| Protein (g) | 0 | 0 | Salt (g) | 8,6 | 0,35 |
| VITAMINS, MINERALS | PER TABLET | **NRV [%] | Biotin (μg) | 150 | 300 |
| Calcium (mg) | 100 | 13 |
| Folic acid (μg) | 200 | 100 |
| Guarana extract (mg) | 225 | – |
| Magnesium (mg) | 100 | 27 |
| Niacin (mg) | 18 | 113 |
| Pantothenic acid (mg) | 6 | 100 |
| Vitamin B1 (mg) | 1,4 | 127 |
| Vitamin B12 (mg) | 1 | 40 |
| Vitamin B2 (mg) | 1,6 | 114 |
| Vitamin B6 (mg) | 2 | 143 |
| Vitamin C (mg) | 80 | 100 |
| Vitamin D (μg) | 5 | 100 |
| Zinc (mg) | 10 | 100 |
**NRV [%] = Nutrient Reference Value for adults given in %
