INGREDIENTS:
acid (citric acid), acidity regulator (sodium hydrogen carbonate), bulking agent (sorbitol), flavourings, L-ascorbic acid, sweeteners (steviol glycosides), beetroot powder, DL-alpha-tocopheryl acetate, nicotinamide, D-pantothenate calcium, retinyl acetate, riboflavin-5′-phosphate sodium, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cholecalciferol, cyanocobalamin
DIRECTIONS:
Dissolve one tablet in a glass of water (200ml) for an orange flavoured drink.
Nutritive Values | PER 100 G | PER TABLET [%] |
Energy (kJ/kcal) | 890/208 | 36/8 |
Fat (g) | 0 | 0 |
– of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 26 | 1,0 |
– of which sugars (g) | 0,48 | 0,02 | – of which polyols (g) | 21 | 0,8 |
Protein (g) | 0 | 0 | Salt (g) | 17,8 | 0,71 |
VITAMINS | PER TABLET | *NRV [%] |
Vitamin C (mg) | 80 | 100 |
Niacin (mg) | 16 | 100 |
Vitamin E (mg) | 12 | 100 |
Pantothenic acid (mg) | 6,0 | 100 |
Vitamin B6 (mg) | 1,4 | 100 |
Vitamin B2 (mg) | 1,4 | 100 |
Vitamin B1 (mg) | 1,1 | 100 |
Vitamin A (μg) | 400 | 50 |
Folic acid (μg) | 200 | 100 |
Biotin (μg) | 50 | 100 |
Vitamin D3 (μg) | 5 | 100 |
Vitamin B12 (mg) | 2,5 | 100 |
*NRV [%] = Nutrient Reference Value for adults given in %