INGREDIENTS:
acid (citric acid), mixture of branched chain amino acids (2:1:1 of L-leucine, L-isoleucine, L-valine), acidity regulator (sodium hydrogen carbonate), bulking agent (sorbitol), L-carnitine-L-tartrate, anti-foaming agent (polyethyleneglycol), caffeine*, green tea extract (Camellia sinensis, leaves, e.s.water, DER 6-12:1, 38% polyphenols, 4-7% natural caffeine*), flavourings, sweetener (sucralose), nicotinamide, pyridoxine hydrochloride, pteroylmonoglutamic acid, colour (beta carotene), D-biotin, cholecalciferol, cyanocobalamin
*High caffeine content. Not recommended for children or pregnant or breast-feeding women. (55 mg caffeine/100 ml solution; 180mg caffeine/recommended daily dosage).
DIRECTIONS:
Dissolve one tablet in a glass of water (330ml) for a citrus flavoured drink.
| Nutritive Values | PER 100 G | PER TABLET [%] |
| Energy (kJ/kcal) | 1001/237 | 43/10 |
| Fat (g) | 0 | 0 |
| – of which saturates (g) | 0 | 0 |
| Carbohydrate (g) | 11/td> | 0,5 |
| – of which sugars (g) | 0,12 | 0,005 | – of which polyols (g) | 9,9 | 0,45 |
| Protein (g) | 23 | 2,0 | Salt (g) | 11,5 | 0,5 |
| VITAMINS, MINERALS | PER TABLET | **NRV [%] |
| BCAA (mg) | 1500 | – |
| Biotin (μg) | 50 | 100 |
| Caffeine (mg) | 180 | – |
| Folic acid (μg) | 200 | 100 |
| Green tee extract (mg) | 110 | – |
| L-carnitine (mg) | 330 | – |
| Niacin (mg) | 16 | 100 |
| Vitamin B12 (mg) | 2,5 | 100 |
| Vitamin B6 (mg) | 1,4 | 100 |
| Vitamin D (µg) | 5 | 100 |
**NRV [%] = Nutrient Reference Value for adults given in %
